Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $3.20 | 2,381,491 | 1:1 | $3.14 | $3.25 | $3.10 |
| Sep 15, 2026 | $3.16 | 2,472,695 | 1:1 | $3.20 | $3.20 | $3.08 |
| Sep 16, 2026 | $2.92 | 9,724,427 | 1:1 | $3.17 | $3.21 | $2.87 |
| Sep 17, 2026 | $3.10 | 2,916,204 | 1:1 | $3.08 | $3.28 | $3.06 |
| Sep 18, 2026 | $3.10 | 7,408,966 | 1:1 | $3.09 | $3.11 | $3.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG